<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing the Value in Customer Experience</title>
	<atom:link href="http://deliverbliss.com/2010/07/value-customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://deliverbliss.com/2010/07/value-customer-experience/</link>
	<description>The Business of Customer Experience</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Truth About Customer Satisfaction &#124; Deliver Bliss - The Business of Customer Experience</title>
		<link>http://deliverbliss.com/2010/07/value-customer-experience/comment-page-1/#comment-3763</link>
		<dc:creator>The Truth About Customer Satisfaction &#124; Deliver Bliss - The Business of Customer Experience</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://deliverbliss.com/?p=1974#comment-3763</guid>
		<description>[...] is a large part of what we do day-in and day-out. We realize (and embrace) the impact it has on the perceived value we create in our products and services. Because of that, we wanted to be able to measure customer [...]</description>
		<content:encoded><![CDATA[<p>[...] is a large part of what we do day-in and day-out. We realize (and embrace) the impact it has on the perceived value we create in our products and services. Because of that, we wanted to be able to measure customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essential Tech Tools to Get Things Done &#124; Deliver Bliss - The Business of Customer Experience</title>
		<link>http://deliverbliss.com/2010/07/value-customer-experience/comment-page-1/#comment-1526</link>
		<dc:creator>Essential Tech Tools to Get Things Done &#124; Deliver Bliss - The Business of Customer Experience</dc:creator>
		<pubDate>Wed, 05 Jan 2011 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://deliverbliss.com/?p=1974#comment-1526</guid>
		<description>[...] making it easy &#8211; is a great tool in my book. Anything that saves time and provides a lot of value is also doing a great job with customer [...]</description>
		<content:encoded><![CDATA[<p>[...] making it easy &#8211; is a great tool in my book. Anything that saves time and provides a lot of value is also doing a great job with customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Customer is Always... &#124; Deliver Bliss - The Business of Customer Experience</title>
		<link>http://deliverbliss.com/2010/07/value-customer-experience/comment-page-1/#comment-1239</link>
		<dc:creator>The Customer is Always... &#124; Deliver Bliss - The Business of Customer Experience</dc:creator>
		<pubDate>Tue, 21 Dec 2010 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://deliverbliss.com/?p=1974#comment-1239</guid>
		<description>[...] a customer&#8217;s perception of your value is way off, you can choose to alter [...]</description>
		<content:encoded><![CDATA[<p>[...] a customer&#8217;s perception of your value is way off, you can choose to alter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://deliverbliss.com/2010/07/value-customer-experience/comment-page-1/#comment-467</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://deliverbliss.com/?p=1974#comment-467</guid>
		<description>perceived value is not additive. In other words, some things like air plane seat belts are necessary to manage operational risks.

Likewise, some operational  best practices are necessary no matter what the customers perception is. The key then is to show more of a macro  look to ways subjective perception and through authentic messages  to help customers be more objective when through due dilligence and aligning that perceived value with expected and actual performance

perceived/expected= perceived/actual X actual/expected

financial                  communication         design</description>
		<content:encoded><![CDATA[<p>perceived value is not additive. In other words, some things like air plane seat belts are necessary to manage operational risks.</p>
<p>Likewise, some operational  best practices are necessary no matter what the customers perception is. The key then is to show more of a macro  look to ways subjective perception and through authentic messages  to help customers be more objective when through due dilligence and aligning that perceived value with expected and actual performance</p>
<p>perceived/expected= perceived/actual X actual/expected</p>
<p>financial                  communication         design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Experience Simplified &#124; Deliver Bliss - The Business of Customer Experience</title>
		<link>http://deliverbliss.com/2010/07/value-customer-experience/comment-page-1/#comment-235</link>
		<dc:creator>Customer Experience Simplified &#124; Deliver Bliss - The Business of Customer Experience</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://deliverbliss.com/?p=1974#comment-235</guid>
		<description>[...] last post on the Value of Customer Experience attempted to explain the three large components of customer experience, but it was a lot to chew [...]</description>
		<content:encoded><![CDATA[<p>[...] last post on the Value of Customer Experience attempted to explain the three large components of customer experience, but it was a lot to chew [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 15/25 queries in 0.014 seconds using disk: basic
Content Delivery Network via cdn.deliverbliss.com

Served from: deliverbliss.com @ 2012-02-06 00:33:28 -->
